<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Canada Facebook-Saturated?</title>
	<atom:link href="http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/</link>
	<description>Why join the navy when you can be a pirate? - Jobs</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:16:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: TANSTAAFL &#171; Information Risk Plim</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-775</link>
		<dc:creator>TANSTAAFL &#171; Information Risk Plim</dc:creator>
		<pubDate>Tue, 25 May 2010 08:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-775</guid>
		<description>[...] While these Web 2.0 tools seem to be a great gift to mankind.&#160; They are free tools that many people have taken a strong liking to.&#160; It is reported that FaceBook will soon have its 500 millionth subscriber.&#160; That would make it the 3rd largest country in the world, after China and India.&#160; 1 in 4 users of the internet have a FaceBook account. I found this interesting post on the extreme saturation of FaceBook in Canada. [...]</description>
		<content:encoded><![CDATA[<p>[...] While these Web 2.0 tools seem to be a great gift to mankind.&#160; They are free tools that many people have taken a strong liking to.&#160; It is reported that FaceBook will soon have its 500 millionth subscriber.&#160; That would make it the 3rd largest country in the world, after China and India.&#160; 1 in 4 users of the internet have a FaceBook account. I found this interesting post on the extreme saturation of FaceBook in Canada. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Settor40</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-722</link>
		<dc:creator>Settor40</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-722</guid>
		<description>A: Not sure what this means, exactly. ,</description>
		<content:encoded><![CDATA[<p>A: Not sure what this means, exactly. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Barrowman</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-11</link>
		<dc:creator>Nick Barrowman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-11</guid>
		<description>Very interesting analyses! I think what you&#039;re missing, however, is some confidence intervals for your model fits, in particular for the saturation level. You might also want prediction intervals for the percentage of users at some point in the future, e.g. the end of this year.</description>
		<content:encoded><![CDATA[<p>Very interesting analyses! I think what you&#8217;re missing, however, is some confidence intervals for your model fits, in particular for the saturation level. You might also want prediction intervals for the percentage of users at some point in the future, e.g. the end of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Frakking</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-8</link>
		<dc:creator>Alex Frakking</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-8</guid>
		<description>Hey Jesse thanks for the link, that&#039;s a handy tool! The historic data was from the links under &quot;About the Data&quot;, and new points were from the FB advertise tool. I&#039;ll be in touch.</description>
		<content:encoded><![CDATA[<p>Hey Jesse thanks for the link, that&#8217;s a handy tool! The historic data was from the links under &#8220;About the Data&#8221;, and new points were from the FB advertise tool. I&#8217;ll be in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Farmer</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-7</link>
		<dc:creator>Jesse Farmer</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-7</guid>
		<description>Oh man, math!  Diff EQ!

Good stuff.  Out of curiosity, where did you get the historical data for Canada?  Press releases?

You might be interested in a demographic tool built by Nick O&#039;Neill at All Facebook: http://cli.gs/5T66JD

That&#039;s the graph for Canada.  It only goes back to January 14th, but going forward the data is good.

I&#039;d love to talk some time, so feel free to drop me a line.

Cheers,
Jesse</description>
		<content:encoded><![CDATA[<p>Oh man, math!  Diff EQ!</p>
<p>Good stuff.  Out of curiosity, where did you get the historical data for Canada?  Press releases?</p>
<p>You might be interested in a demographic tool built by Nick O&#8217;Neill at All Facebook: <a href="http://cli.gs/5T66JD" rel="nofollow">http://cli.gs/5T66JD</a></p>
<p>That&#8217;s the graph for Canada.  It only goes back to January 14th, but going forward the data is good.</p>
<p>I&#8217;d love to talk some time, so feel free to drop me a line.</p>
<p>Cheers,<br />
Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook has won the battle but MySpace would just not quit &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-6</link>
		<dc:creator>Facebook has won the battle but MySpace would just not quit &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-6</guid>
		<description>[...] expanded so much that it may be on the verge of hitting the saturation point (at least according to some reports). Let&#8217;s see where this battle actually ends up and where it begins all anew (yes I am talking [...]</description>
		<content:encoded><![CDATA[<p>[...] expanded so much that it may be on the verge of hitting the saturation point (at least according to some reports). Let&#8217;s see where this battle actually ends up and where it begins all anew (yes I am talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace: User Engagement Up, Unique Users Flat &#124; Spin Valley Post</title>
		<link>http://alexfrakking.com/2009/02/10/is-canada-facebook-saturated/comment-page-1/#comment-5</link>
		<dc:creator>MySpace: User Engagement Up, Unique Users Flat &#124; Spin Valley Post</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=112#comment-5</guid>
		<description>[...] markets that it is getting close to its saturation point. At least for Canada, we have seen some interesting evidence that argues that almost every potential Facebook user is already using the [...]</description>
		<content:encoded><![CDATA[<p>[...] markets that it is getting close to its saturation point. At least for Canada, we have seen some interesting evidence that argues that almost every potential Facebook user is already using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
