<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon&#8217;s Mechanical Turk for Surveys and More</title>
	<atom:link href="http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/</link>
	<description>Why join the navy when you can be a pirate? - Jobs</description>
	<lastBuildDate>Tue, 08 May 2012 21:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dylan&#8217;s Desk: How Mechanical Turk can help you find your next startup idea &#124; VentureBeat</title>
		<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/comment-page-1/#comment-1122</link>
		<dc:creator>Dylan&#8217;s Desk: How Mechanical Turk can help you find your next startup idea &#124; VentureBeat</dc:creator>
		<pubDate>Tue, 08 May 2012 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=219#comment-1122</guid>
		<description>[...] the value of using MTurk in research. In 2009, someone named Alex Frakking described in detail how he used Mechanical Turk for conducting surveys. He paid a bit more: about 3 cents per survey question, in an attempt to keep the hourly rate [...]</description>
		<content:encoded><![CDATA[<p>[...] the value of using MTurk in research. In 2009, someone named Alex Frakking described in detail how he used Mechanical Turk for conducting surveys. He paid a bit more: about 3 cents per survey question, in an attempt to keep the hourly rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Tasarim Adana</title>
		<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/comment-page-1/#comment-760</link>
		<dc:creator>Web Tasarim Adana</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=219#comment-760</guid>
		<description>This article helped for me. Thank you, web tasarim adana</description>
		<content:encoded><![CDATA[<p>This article helped for me. Thank you, web tasarim adana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Frakking</title>
		<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/comment-page-1/#comment-758</link>
		<dc:creator>Alex Frakking</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=219#comment-758</guid>
		<description>Hi Doug, there&#039;s an option when making your batch to restrict HITs to unique workers... I thought it was enabled by default but maybe not always!</description>
		<content:encoded><![CDATA[<p>Hi Doug, there&#8217;s an option when making your batch to restrict HITs to unique workers&#8230; I thought it was enabled by default but maybe not always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/comment-page-1/#comment-757</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=219#comment-757</guid>
		<description>Hi Alex,

This is a great article..thanks

one issue I had with survey-type work is that I would make a batch and the same worker would work on multiple HITs.  How do you make sure that each HIT in a batch gets done by separate workers?

Thanks,

Doug</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>This is a great article..thanks</p>
<p>one issue I had with survey-type work is that I would make a batch and the same worker would work on multiple HITs.  How do you make sure that each HIT in a batch gets done by separate workers?</p>
<p>Thanks,</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rinkjustice</title>
		<link>http://alexfrakking.com/2009/10/24/mechanical-turk-for-surveys/comment-page-1/#comment-756</link>
		<dc:creator>rinkjustice</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://alexfrakking.com/?p=219#comment-756</guid>
		<description>Thanks for sharing this great info Alex. Looks like your blog will be a great resource for me and a lot of other people.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great info Alex. Looks like your blog will be a great resource for me and a lot of other people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

